Timing Poljane

Tek na 5.000 m

30.05.2024. 18:00 30.05.2024. 21:00
5 km

Competitor Checkpoints :: Lina DOLINAR

Start Number - Full NameSexClub/TeamStatusPassedNet TimePace
min/km
Speed
km/h
Rank
10 - Lina DOLINARFPGD SuhaFIN Finish30.05.2024. 18:31:22.331:02.36:12 9,67F 4
TypePassedNet TimeTime DifferenceRank
Start30.05.2024. 18:00:20.0
1.000 m30.05.2024. 18:06:03.05:43.05:43.0F 3
1.400 m30.05.2024. 18:08:28.38:08.32:25.3F 3
1.800 m30.05.2024. 18:10:59.310:39.32:30.10F 3
2.200 m30.05.2024. 18:13:30.313:10.32:31.1F 3
2.600 m30.05.2024. 18:16:06.315:46.22:35.9F 3
3.000 m30.05.2024. 18:18:42.418:22.32:36.1F 3
3.400 m30.05.2024. 18:21:18.320:58.32:35.10F 4
3.800 m30.05.2024. 18:23:53.523:33.52:35.2F 4
4.200 m30.05.2024. 18:26:26.526:06.52:33.0F 3
4.600 m30.05.2024. 18:28:57.428:37.42:30.10F 4
Finish30.05.2024. 18:31:22.331:02.32:24.9F 4
Back