Timing Poljane

Tek na 5.000 m

30.05.2024. 18:00 30.05.2024. 21:00
5 km

Competitor Checkpoints :: Ana KRENKER

Start Number - Full NameSexClub/TeamStatusPassedNet TimePace
min/km
Speed
km/h
Rank
17 - Ana KRENKERFEnota za hitre intervencije Civilne zaščiteFIN Finish30.05.2024. 18:25:43.325:23.35:05 11,82F 2
TypePassedNet TimeTime DifferenceRank
Start30.05.2024. 18:00:20.0
1.000 m30.05.2024. 18:05:13.34:53.34:53.3F 2
1.400 m30.05.2024. 18:07:12.36:52.31:59.0F 2
1.800 m30.05.2024. 18:09:12.38:52.31:59.10F 2
2.200 m30.05.2024. 18:11:15.310:55.32:03.0F 2
2.600 m30.05.2024. 18:13:24.313:04.32:08.10F 2
3.000 m30.05.2024. 18:15:28.315:08.32:04.0F 2
3.400 m30.05.2024. 18:17:35.117:15.02:06.7F 2
3.800 m30.05.2024. 18:19:45.319:25.32:10.2F 2
4.200 m30.05.2024. 18:21:51.421:31.42:06.1F 2
4.600 m30.05.2024. 18:23:55.523:35.52:04.1F 2
Finish30.05.2024. 18:25:43.325:23.31:47.8F 2
Back