Finished :: 9 registered, 4 numbered,
Registration Until: 02.09.2017. 16:00
Start: 02.09.2017. 14:00
1 - 9 9 / 9
Start Number | Last Name | First Name | Sex | Year of birth | Category | Club/Team | Status |
---|---|---|---|---|---|---|---|
11 | Avguštin | Mojca | Female | 1969 | Ž 41- 55 | FIN finished | |
Ferlan | Andreja | Female | 1968 | Ž 41- 55 | REG registered | ||
Karlin | Urška | Female | 1971 | Ž 41- 55 | REG registered | ||
13 | Kosem Hafner | Barbara | Female | 1969 | Ž 41- 55 | FIN finished | |
17 | Kozmelj | Li-an | Female | 1973 | Ž 41- 55 | FIN finished | |
Mohar | Darinka | Female | 1971 | Ž 41- 55 | REG registered | ||
22 | Mohar | Darinka | Female | 1971 | Ž 41- 55 | FIN finished | |
Potočnik | Tanja | Female | 1980 | Ž40 | REG registered | ||
Zupanc | Maja | Female | 1980 | Ž40 | REG registered |
1 - 9 9 / 9