Finished :: 7 registered, 7 numbered,
Registration Until: 03.04.2019. 19:33
Start: 07.04.2019. 11:33
1 - 7 7 / 7
Start Number | Last Name | First Name | Sex | Category | Place Of Residence | Club/Team | Status |
---|---|---|---|---|---|---|---|
67 | Dejak | Tamara | Female | ŽS | FIN finished | ||
68 | Gregorc | Tina | Female | ŽS | Canifit | FIN finished | |
66 | Pildek | Ivan | Male | MS | KLUB 5 | FIN finished | |
64 | Pilič | Marko | Male | MS | DŠPS | FIN finished | |
70 | Pilič | Suzana | Female | ŽS | DŠPS | FIN finished | |
65 | Strmšek | Tilen | Male | MS | CaniFit team | FIN finished | |
69 | Vidic | Nika | Female | ŽS | KD Domžale | FIN finished |
1 - 7 7 / 7