Finished :: 7 registered, 7 numbered,
Registration Until: 19.06.2024. 23:59
Start: 21.06.2024. 16:00
1 - 7 7 / 7
Start Number | Last Name | First Name | Sex | Year of birth | Category | Club/Team | Status |
---|---|---|---|---|---|---|---|
129 | Artiček | Aleks | Male | 2010 | FE | OK Bled | FIN finished |
149 | Blažič | Tobias | Male | 2010 | FE | PGD Zabreznica | FIN finished |
147 | Kunstelj | Karla | Female | 2010 | DE | FIN finished | |
148 | Pogačnik | Tjaša | Female | 2010 | DE | PK Radovljica | FIN finished |
145 | Šilar | Urh | Male | 2010 | FE | FIN finished | |
146 | Šmit | Jakob | Male | 2010 | FE | SK RADOVLJICA | FIN finished |
130 | Tolar | Jure | Male | 2010 | FE | BKK | FIN finished |
1 - 7 7 / 7