Finished :: 13 registered, 13 numbered,
Registration Until: 27.06.2024. 23:59
Start: 30.06.2024. 08:45
1 - 13 13 / 13
Start Number | Last Name | First Name | Sex | Year of birth | Category | Club/Team | Fee | Status |
---|---|---|---|---|---|---|---|---|
73 | Čretnik | Ivan | Male | 1963 | M | E-Bike Slivnica | FIN finished | |
64 | DRNOVŠEK ZAVŠEK | Tatjana | Female | 1970 | Ž | KOLESARSKI KLUB ZAGORSKA DOLINA | FIN finished | |
72 | Drobne | Stanislav | Male | 1971 | M | Slivniška runda | FIN finished | |
65 | GRABNAR | Joze | Male | 1963 | M | FIN finished | ||
67 | GROŠELJ | Klementina | Female | 1998 | Ž | FIN finished | ||
68 | Hercog | Gašper Miha | Male | 2010 | M | FIN finished | ||
62 | HRIBAR | Aljaž | Male | 1984 | M | DNS did not start | ||
60 | HRIBAR | Anže | Male | 1989 | M | SD DUPLICA | FIN finished | |
63 | JAMSEK | Bostjan | Male | 1977 | M | FIN finished | ||
59 | JOVAN | Dejan | Male | 1979 | M | FIN finished | ||
61 | PODKORITNIK | Rafael | Male | 1969 | M | FIN finished | ||
81 | Povše | Branko | Male | 1965 | M | FIN finished | ||
66 | VEDENIK | Anze | Male | 1987 | M | ZLATOROGI | FIN finished |
1 - 13 13 / 13