Finished :: 10 registered, 10 numbered,
Registration Until: 15.08.2024. 23:59
Start: 17.08.2024. 10:00
1 - 10 10 / 10
Start Number | Last Name | First Name | Sex | Year of birth | Category | Club/Team | Status |
---|---|---|---|---|---|---|---|
82 | Božnar | Nace | Male | 2010 | M10 | FIN finished | |
81 | Božnar | Peter | Male | 1976 | M10 | FIN finished | |
7 | Čadež | Milan | Male | 1966 | M10 | ŠD Sveti Urban | FIN finished |
8 | Čemažar | Janko | Male | 1975 | M10 | ŠD Sveti Urban | FIN finished |
27 | Frelih | Miha | Male | 2010 | M10 | ŠD Sovodenj | FIN finished |
61 | Jesenko | Jakob | Male | 1972 | M10 | ŠD Sveti Urban | FIN finished |
40 | Ladinek | Vinko | Male | 1971 | M10 | FIN finished | |
14 | Lazar | Gašper | Male | 1990 | M10 | FIN finished | |
6 | Podobnik | Dušan | Male | 1973 | M10 | ŠD Sveti Urban | FIN finished |
34 | Vovk | Samo | Male | 1988 | M10 | FIN finished |
1 - 10 10 / 10