Finished :: 5 registered, 5 numbered,
Registration Until: 19.09.2024. 23:59
Start: 21.09.2024. 11:00
1 - 5 5 / 5
Start Number | Last Name | First Name | Sex | Year of birth | Category | Place Of Residence | Club/Team | Fee | Status |
---|---|---|---|---|---|---|---|---|---|
46 | Demšar | Janez | Male | 1957 | M65+ | Radovljica | FIN finished | ||
42 | Dolenc | Damjan | Male | 1987 | M35 | Rodine | Bik brez krave | DNS did not start | |
41 | Medenjak | Goran | Male | 1986 | M35 | Radovljica | KK Medenjaki | FIN finished | |
44 | Valant | Frenk | Male | 1958 | M65+ | Bodešče | ŠD Divji zajci | FIN finished | |
45 | Veber | Nejc | Male | 2010 | D | Jesenice | FIN finished |
1 - 5 5 / 5