Completata :: 25 registered,
Registration Until: 28.05.2017. 23:59
Start: 28.05.2017. 09:00
1 - 25 25 / 25
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Country | Club/Team | Status |
---|---|---|---|---|---|---|---|
Anguera Martinez | Monica | Femminile | 1977 | SLO - Slovenia | REG registrato/a | ||
Arnus | Nina | Femminile | 2017 | SLO - Slovenia | REG registrato/a | ||
Fink | Andreja | Femminile | 2017 | SLO - Slovenia | REG registrato/a | ||
Kovač | Urša | Femminile | 1987 | SLO - Slovenia | REG registrato/a | ||
Lalič | Daša | Femminile | 2005 | SLO - Slovenia | AGP PRO | REG registrato/a | |
Lalič | Sneža | Femminile | 2017 | SLO - Slovenia | REG registrato/a | ||
Lalič | Snežana | Femminile | 1974 | SLO - Slovenia | AGP PRO | REG registrato/a | |
Langenfus | Brigita | Femminile | 1975 | SLO - Slovenia | REG registrato/a | ||
Ljudmila | Štefe | Femminile | 2017 | SLO - Slovenia | REG registrato/a | ||
Lukežič | Martina | Femminile | 2017 | SLO - Slovenia | REG registrato/a | ||
Mazi | Marko | Maschile | 1965 | SLO - Slovenia | REG registrato/a | ||
Nataša | Kosec | Femminile | 1977 | SLO - Slovenia | REG registrato/a | ||
Natek | Peter | Maschile | 1960 | SLO - Slovenia | REG registrato/a | ||
Pevec | Tanja | Femminile | 1977 | SLO - Slovenia | AGP PRO | REG registrato/a | |
Potočnik | Tanja | Femminile | 2017 | SLO - Slovenia | REG registrato/a | ||
Rebernik | Petra | Femminile | 1995 | SLO - Slovenia | REG registrato/a | ||
Robič | Milka | Femminile | 1962 | SLO - Slovenia | REG registrato/a | ||
Rozman | Romana | Femminile | 1966 | SLO - Slovenia | REG registrato/a | ||
Smej | Mihaela | Femminile | 1983 | SLO - Slovenia | REG registrato/a | ||
Stenovec | Ana | Femminile | 1989 | SLO - Slovenia | REG registrato/a | ||
Šegula | Gaja | Femminile | 2002 | SLO - Slovenia | REG registrato/a | ||
Wei | Tian | Femminile | 1986 | SLO - Slovenia | REG registrato/a | ||
Žagar | Nina | Femminile | 1985 | SLO - Slovenia | REG registrato/a | ||
Zupanc | Ivana | Femminile | 1940 | SLO - Slovenia | REG registrato/a | ||
Zupanc | Urška | Femminile | 1966 | SLO - Slovenia | REG registrato/a |
1 - 25 25 / 25