Completata :: 7 registered, 7 numbered,
Registration Until: 03.04.2019. 19:33
Start: 07.04.2019. 11:33
1 - 7 7 / 7
Il Numero di Gara | Last Name | First Name | Sex | Category | Place Of Residence | Club/Team | Status |
---|---|---|---|---|---|---|---|
67 | Dejak | Tamara | Femminile | ŽS | FIN finito la gara | ||
68 | Gregorc | Tina | Femminile | ŽS | Canifit | FIN finito la gara | |
66 | Pildek | Ivan | Maschile | MS | KLUB 5 | FIN finito la gara | |
64 | Pilič | Marko | Maschile | MS | DŠPS | FIN finito la gara | |
70 | Pilič | Suzana | Femminile | ŽS | DŠPS | FIN finito la gara | |
65 | Strmšek | Tilen | Maschile | MS | CaniFit team | FIN finito la gara | |
69 | Vidic | Nika | Femminile | ŽS | KD Domžale | FIN finito la gara |
1 - 7 7 / 7