Completata :: 25 registered, 25 numbered,
Registration Until: 15.08.2019. 23:59
Start: 01.09.2019. 11:30
1 - 25 25 / 25
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Category | Place Of Residence | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|---|---|
18 | Bulovec | Blaž | Maschile | 1979 | M3 | FIN finito la gara | |||
24 | Dolar | Tomaž | Maschile | 1966 | M4 | FIN finito la gara | |||
19 | Golčman | Andrej | Maschile | 1955 | M4 | KK Gorje | FIN finito la gara | ||
14 | Hirci | Uroš | Maschile | 1969 | M3 | KK Završnica | FIN finito la gara | ||
10 | Hladnik | Marko | Maschile | 1997 | M2 | FIN finito la gara | |||
7 | Knauer | Jan | Maschile | 1999 | M2 | Radl Express Feucht | FIN finito la gara | ||
17 | Košelnik | Ludvik | Maschile | 1973 | M3 | KK Završnica | FIN finito la gara | ||
5 | Kovač | Štefan | Maschile | 2002 | M1 | FIN finito la gara | |||
15 | Kozjek | Anton | Maschile | 1956 | M4 | ŠD Bambi | FIN finito la gara | ||
28 | Perše | Tina | Femminile | 1994 | Ž2 | Top Fit | FIN finito la gara | ||
22 | Prešeren | Branko | Maschile | 1959 | M4 | KK Završnica | FIN finito la gara | ||
27 | Prešeren | Martin | Maschile | 1980 | M3 | FIN finito la gara | |||
21 | Prešeren | Matejka | Femminile | 1964 | Ž4 | KK Završnica | FIN finito la gara | ||
11 | Ropič | Igor | Maschile | 1976 | M3 | FIN finito la gara | |||
9 | Rotar | Melita | Femminile | 1977 | Ž3 | FIN finito la gara | |||
8 | Rotar | Rebeka | Femminile | 2003 | Ž1 | Bled | FIN finito la gara | ||
30 | Sekne | Marko | Maschile | 1965 | M4 | FIN finito la gara | |||
13 | Selan | Anton | Maschile | 1964 | M4 | FIN finito la gara | |||
20 | Šmid | Jakob | Maschile | 1996 | M2 | KK Bled | FIN finito la gara | ||
6 | Valter | Mihael | Maschile | 1983 | M3 | Radl Express Feucht | FIN finito la gara | ||
3 | Verstovšek | Stanko | Maschile | 1976 | M3 | JB Team Novo Mesto | FIN finito la gara | ||
26 | Žefran | Matej | Maschile | 1997 | M2 | FIN finito la gara | |||
25 | Žefran | Mirko | Maschile | 1960 | M4 | FIN finito la gara | |||
4 | Žibert | Ažbe | Maschile | 2002 | M1 | FIN finito la gara | |||
1 | Zupan | Tine | Maschile | 1960 | M4 | FIN finito la gara |
1 - 25 25 / 25