Completata :: 8 registered, 8 numbered,
Registration Until: 15.08.2019. 23:59
Start: 01.09.2019. 11:30
1 - 8 8 / 8
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Category | Place Of Residence | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|---|---|
31 | Bole | Jurij | Maschile | 1987 | M2 | FIN finito la gara | |||
2 | Brus | Janez | Maschile | 1963 | M4 | FIN finito la gara | |||
23 | Čebašek | Jure | Maschile | 1984 | M2 | Zupan Šport | FIN finito la gara | ||
12 | Dolenc | Damjan | Maschile | 1987 | M2 | FIN finito la gara | |||
29 | Grimšičar | Sašo | Maschile | 1965 | M4 | FIN finito la gara | |||
16 | Košelnik | Anže | Maschile | 2007 | M1 | KK Završnica | FIN finito la gara | ||
33 | Valant | Frenk | Maschile | 1958 | M4 | Avtomehanika Valant | FIN finito la gara | ||
34 | Žlebir | Janez | Maschile | 1962 | M4 | FIN finito la gara |
1 - 8 8 / 8