Completata :: 14 registered, 14 numbered,
Registration Until: 21.09.2019. 21:00
Start: 21.09.2019. 08:00
1 - 14 14 / 14
Il Numero di Gara | Last Name | First Name | Sex | Category | Place Of Residence | Club/Team | Status |
---|---|---|---|---|---|---|---|
18 | Božič | Patricia | Femminile | Ž | Canifit team | FIN finito la gara | |
17 | Glavač | Maruša | Femminile | Ž | FIN finito la gara | ||
11 | Kozole | Borut | Maschile | M | FIN finito la gara | ||
4 | Las | Žiga | Maschile | M | Canifit team | FIN finito la gara | |
19 | Martinović | Teja | Femminile | Ž | Tomik | FIN finito la gara | |
5 | Martinović | Teja | Femminile | Ž | Tomik | FIN finito la gara | |
10 | Milaković | Dejan | Maschile | M | Canifit team | FIN finito la gara | |
56 | Oražem | Tjaša | Femminile | Ž | Canifiti Team | FIN finito la gara | |
14 | Puc | Lara | Femminile | Ž | Canifit team | FIN finito la gara | |
9 | Schumet | Edvard | Maschile | M | SKVVP | FIN finito la gara | |
16 | Skok | Sara | Femminile | Ž | Canifit team | FIN finito la gara | |
27 | Šinko | Matic | Maschile | M | Dpšs/Canifit | FIN finito la gara | |
12 | Šnajdar | Anže | Maschile | M | DŠPS | FIN finito la gara | |
13 | Šnajdar | Franci | Maschile | M | DŠPS | FIN finito la gara |
1 - 14 14 / 14