Completata :: 10 registered, 6 paid, 10 numbered,
Registration Until: 27.08.2020. 23:59
Start: 29.08.2020. 17:05
1 - 10 10 / 10
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Category | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|---|
192 | Božič Lipovšek | Lia | Femminile | 2013 | Ž2 | Yes | FIN finito la gara | |
193 | Dremelj | Žan | Maschile | 2011 | M2 | FIN finito la gara | ||
194 | Filipič | Val | Maschile | 2011 | M2 | FIN finito la gara | ||
195 | HUNJET | Kia | Femminile | 2011 | Ž2 | FIN finito la gara | ||
196 | HUNJET | Zoi | Femminile | 2013 | Ž2 | FIN finito la gara | ||
191 | JEREB | MIA | Femminile | 2012 | Ž2 | Yes | FIN finito la gara | |
190 | KOGOVŠEK | ZALA | Femminile | 2012 | Ž2 | Yes | FIN finito la gara | |
187 | Mlakar | ŽAN | Maschile | 2012 | M2 | Yes | FIN finito la gara | |
188 | Prek | Kris | Maschile | 2011 | M2 | asd vrhnika | Yes | FIN finito la gara |
189 | Žnidaršič | Zala | Femminile | 2012 | Ž2 | Yes | FIN finito la gara |
1 - 10 10 / 10