Completata :: 9 registered, 9 numbered,
Registration Until: 02.09.2021. 23:59
Start: 04.09.2021. 10:00
1 - 9 9 / 9
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Category | Club/Team | La tassa | Status |
---|---|---|---|---|---|---|---|---|
55 | Deželak | Denis | Maschile | 1987 | M | KK Laško | FIN finito la gara | |
31 | Fidler | Zdravko | Maschile | 1964 | M | FIN finito la gara | ||
75 | Godler | Uroš | Maschile | 1985 | M | FIN finito la gara | ||
47 | Kodrun | Matej | Maschile | 1989 | M | FIN finito la gara | ||
73 | Podberšek | Robi | Maschile | 1975 | M | FIN finito la gara | ||
25 | Rajh | Jona | Maschile | 2015 | M | FIN finito la gara | ||
52 | Renko | Luka | Maschile | 2001 | M | FIN finito la gara | ||
18 | Slapšak | Lovro | Maschile | 2011 | M | FIN finito la gara | ||
26 | Slapšak | Urban | Maschile | 2011 | M | FIN finito la gara |
1 - 9 9 / 9