Completata :: 9 registered, 9 numbered,
Registration Until: 17.08.2023. 23:59
Start: 19.08.2023. 10:00
1 - 9 9 / 9
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Category | Club/Team | Status |
---|---|---|---|---|---|---|---|
19 | Bohinc | Žiga | Maschile | 2011 | M10 | FIN finito la gara | |
25 | Čadež | Milan | Maschile | 1966 | M10 | ŠD Sveti Urban | FIN finito la gara |
5 | Čemažar | Janko | Maschile | 1975 | M10 | ŠD Sveti Urban | FIN finito la gara |
2 | Čemažar | Marko | Maschile | 1982 | M10 | ŠD Sveti Urban | FIN finito la gara |
76 | Fidler | Zdravko | Maschile | 1964 | M10 | FIN finito la gara | |
59 | Lovrić | Jelena | Femminile | 1969 | Ž6 | FIN finito la gara | |
4 | Podobnik | Dušan | Maschile | 1973 | M10 | ŠD Sveti Urban | FIN finito la gara |
66 | Seljak | Cene | Maschile | 2013 | M10 | FIN finito la gara | |
65 | Seljak | Domen | Maschile | 1992 | M10 | FIN finito la gara |
1 - 9 9 / 9