Completata :: 7 registered, 7 numbered,
Registration Until: 28.05.2016. 13:43
Start: 28.05.2016. 13:43
1 - 7 7 / 7
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Category | Club/Team | Status |
---|---|---|---|---|---|---|---|
4 | Gašper | Moroz | Maschile | 1999 | M | ŠD Hotedršica | FIN finito la gara |
5 | Godina | Blaž | Maschile | 1979 | M | ŠD Hotedršica | FIN finito la gara |
3 | Jan | Pivk | Maschile | 1995 | M | FIN finito la gara | |
7 | Maks | Vavken P. | Maschile | 2002 | M | ŠD Hotedršica | FIN finito la gara |
2 | Matevž | Moroz | Maschile | 1999 | M | ŠD Hotedršica | FIN finito la gara |
6 | Muha | Mitja | Maschile | 1960 | M | Aikea Portorož | FIN finito la gara |
1 | Urban | Brenčič | Maschile | 1982 | M | ŠD Hotedršica | FIN finito la gara |
1 - 7 7 / 7