Completata :: 16 registered, 16 numbered,
Registration Until: 05.04.2024. 01:00
Start: 07.04.2024. 09:00
1 - 16 16 / 16
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Category | Place Of Residence | Club/Team | Status |
---|---|---|---|---|---|---|---|---|
13 | AŽBE | Tisa | Femminile | 2013 | O1Ž | AK KRANJ | DNS non è iniziato/a la gara | |
9 | BOŽIĆ | Luka | Maschile | 2015 | O1M | FIN finito la gara | ||
8 | CERKVENIK | Luka | Maschile | 2017 | O1M | DNS non è iniziato/a la gara | ||
113 | Debeljak | Tilen | Maschile | 2013 | O1M | FIN finito la gara | ||
3 | DRAKSLER | Jaka | Maschile | 2013 | O1M | FIN finito la gara | ||
114 | Eržen | Arne | Maschile | 2017 | O1M | FIN finito la gara | ||
12 | ERŽEN | Jerca | Femminile | 2012 | O1Ž | PK TRIGLAV | FIN finito la gara | |
7 | NOVŠAK JANKOVIĆ | Timotej | Maschile | 2015 | O1M | FIN finito la gara | ||
6 | SHALA | Ol | Maschile | 2015 | O1M | FIN finito la gara | ||
2 | SIMONČIČ | Žiga | Maschile | 2011 | O1M | FIN finito la gara | ||
11 | SMRKOLJ | Lili | Femminile | 2015 | O1Ž | FIN finito la gara | ||
10 | SMRKOLJ | Lučka | Femminile | 2013 | O1Ž | FIN finito la gara | ||
14 | STOJANOVIĆ | Brina | Femminile | 2012 | O1Ž | URBANI TEKAČI | FIN finito la gara | |
4 | TABORIN | Alina | Femminile | 2012 | O1Ž | FIN finito la gara | ||
1 | TABORIN | Enej | Maschile | 2014 | O1M | FIN finito la gara | ||
5 | TRIVUNDŽA | Miloš | Maschile | 2015 | O1M | FIN finito la gara |
1 - 16 16 / 16