Completata :: 10 registered, 10 numbered,
Registration Until: 06.06.2016. 18:40
Start: 04.09.2016. 10:30
1 - 10 10 / 10
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Place Of Residence | Club/Team | Status |
---|---|---|---|---|---|---|---|
653 | Cvjetičanin | Maks | Maschile | 2003 | FIN finito la gara | ||
851 | ČUFER | NEJC | Maschile | 0000 | FIN finito la gara | ||
654 | Osojnik | Luka | Maschile | 2002 | FIN finito la gara | ||
655 | Rihar | Jakob | Maschile | 2007 | FIN finito la gara | ||
656 | Skodlar | Anže | Maschile | 2004 | FIN finito la gara | ||
657 | Stollecker | Filip | Maschile | 2005 | FIN finito la gara | ||
658 | Strnad | Nik | Maschile | 2004 | FIN finito la gara | ||
861 | Škerlj | Luka | Maschile | 0000 | FIN finito la gara | ||
652 | Škrjanc | Vita | Femminile | 2005 | FIN finito la gara | ||
659 | Usenik | Luka | Maschile | 2002 | FIN finito la gara |
1 - 10 10 / 10