Completata :: 6 registered, 6 numbered,
Registration Until: 06.06.2016. 18:49
Start: 08.10.2016. 09:30
1 - 6 6 / 6
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Category | Place Of Residence | Club/Team | Status |
---|---|---|---|---|---|---|---|---|
344 | HUMAR | KATARINA | Femminile | 1999 | P4 | TK TRISPORT KAMNIK | FIN finito la gara | |
303 | MALI | NUŠA | Femminile | 2001 | P4 | FIN finito la gara | ||
300 | MEKIŠ | MARINO | Maschile | 1998 | F4 | KGT PAPEŽ | FIN finito la gara | |
1040 | SUŠNIK | ROK | Maschile | 2001 | F4 | KGT PAPEŽ | FIN finito la gara | |
1015 | URŠIČ | NEJC | Maschile | 2001 | F4 | KGT PAPEŽ | FIN finito la gara | |
196 | VERTNIK | GAŠPER | Maschile | 2000 | F4 | FIN finito la gara |
1 - 6 6 / 6