Completata :: 5 registered, 5 paid, 5 numbered,
Registration Until: 02.04.2025. 12:00
Start: 05.04.2025. 10:00
1 - 5 5 / 5
Il Numero di Gara | Team Name | La tassa | Status |
---|---|---|---|
551 | 1 Danaja Vastič, 1990, SLO - Slovenia 2 Rok Kurinčič, 1989, SLO - Slovenia | Yes | FIN finito la gara |
552 | 1 Robert Kosi, 1989, SLO - Slovenia 2 Maja Laznik, 1988, SLO - Slovenia | Yes | FIN finito la gara |
553 | 1 maja slabe pirc Pirc, 1989, Škofja Loka, SLO - Slovenia 2 Marko pirc Pirc, 1985, Škofja Loka, SLO - Slovenia | Yes | FIN finito la gara |
554 | 1 Mateja Gabrovšek, 1987, Stara Vrhnika, SLO - Slovenia, JAN SPORT 2 ŽAN GABROVŠEK, 1986, Stara Vrhnika, SLO - Slovenia, JAN SPORT | Yes | FIN finito la gara |
555 | 1 Jana Caserman, 1986, Vrhnika, SLO - Slovenia 2 Uroš Glavan, 1974, Vrhnika, SLO - Slovenia | Yes | FIN finito la gara |
1 - 5 5 / 5