Completata :: 10 registered, 10 numbered,
Registration Until: 26.08.2016. 23:59
Start: 28.08.2016. 10:00
1 - 10 10 / 10
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Place Of Residence | Club/Team | Status |
---|---|---|---|---|---|---|---|
65 | Breznik | Edvin | Maschile | 1971 | Prebačvo | FIN finito la gara | |
50 | Cankar | Janez | Maschile | 1977 | ŠD Poljane | FIN finito la gara | |
43 | Habjan | Dragica | Femminile | 1959 | Zminec | ŠD Utrip Habjan transport | FIN finito la gara |
20 | Jelovčan | Hermina | Femminile | 1974 | Podlubnk | Koloka | FIN finito la gara |
61 | Košir | Brane | Maschile | 1967 | Gorenja vas | Knauf Insulation | FIN finito la gara |
78 | Košir | Jože | Maschile | 1969 | FIN finito la gara | ||
39 | Kralj | Peter | Maschile | 1969 | Škofljica | KD LPP | FIN finito la gara |
19 | Luznar | Tatjana | Femminile | 1976 | Frankovo naselje | Koloka | FIN finito la gara |
58 | Osolnik | Damjan | Maschile | 1972 | Lukovčica | KD LPP | FIN finito la gara |
29 | Pustovrh | Niko | Maschile | 1967 | Zakobiljek | ŠDMLJ | FIN finito la gara |
1 - 10 10 / 10