Completata :: 5 registered, 5 numbered,
Registration Until: 17.08.2016. 23:59
Start: 21.08.2016. 11:00
1 - 5 5 / 5
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Category | Place Of Residence | Country | Club/Team | Status |
---|---|---|---|---|---|---|---|---|---|
2 | Bizjak | Andraž | Maschile | 2006 | FC | Radovljica | SLO - Slovenia | AK Radovljica | FIN finito la gara |
18 | Kuhar | Klemen | Maschile | 2005 | FC | Tržič | SLO - Slovenia | FIN finito la gara | |
9 | Lenarčič | Anže | Maschile | 2003 | FD | SLO - Slovenia | AK Pivka | FIN finito la gara | |
8 | Lenarčič | Matevž | Maschile | 2006 | FC | SLO - Slovenia | AK Pivka | FIN finito la gara | |
7 | Lenarčič | Neža | Femminile | 2005 | DC | SLO - Slovenia | AK Pivka | FIN finito la gara |
1 - 5 5 / 5