Completata :: 12 registered, 12 numbered,
Registration Until: 06.06.2016. 19:33
Start: 11.09.2016. 10:00
1 - 12 12 / 12
Il Numero di Gara | Last Name | First Name | Sex | Year of birth | Place Of Residence | Club/Team | Status |
---|---|---|---|---|---|---|---|
114 | AHAČIČ | ANA | Femminile | 2002 | SAVA | FIN finito la gara | |
125 | BOŽNAR PROSEN | ENEJ | Maschile | 2005 | DOLENJA VAS | SAVA | FIN finito la gara |
119 | DURKOV | GREGOR | Maschile | 2002 | SAVA | FIN finito la gara | |
115 | ERŽEN | MARTIN | Maschile | 2004 | SAVA | FIN finito la gara | |
116 | KALAN | NEJA | Femminile | 2004 | SAVA | FIN finito la gara | |
118 | KOVAČ | ŠTEFAN | Maschile | 2002 | SAVA | FIN finito la gara | |
113 | KRIŽNAR | ŽAN | Maschile | 2004 | SAVA | FIN finito la gara | |
122 | MAČEK | MATIC | Maschile | 2002 | SAVA | FIN finito la gara | |
126 | OMAN | URBAN | Maschile | 2000 | SAVA | FIN finito la gara | |
117 | PREVC | EVA | Femminile | 2003 | SAVA | FIN finito la gara | |
121 | SUŠNIK | TJAŠA | Femminile | 2002 | SAVA | FIN finito la gara | |
120 | ZIHERL | LUKA | Maschile | 2002 | SAVA | FIN finito la gara |
1 - 12 12 / 12